UNITS
| Size | Bust | Length | Sleeve | Cuff |
|---|---|---|---|---|
| S | 90 | 58 | 60 | 21 |
| M | 94 | 59 | 61 | 22 |
| L | 98 | 60 | 62 | 23 |
| Size | Bust | Length | Sleeve | Cuff |
|---|---|---|---|---|
| S | 35.4 | 22.8 | 23.6 | 8.3 |
| M | 37.0 | 23.2 | 24.0 | 8.7 |
| L | 38.6 | 23.6 | 24.4 | 9.1 |
Ruffle Chiffon Tunic
Material Composition: 83% Acetate, 17% Elastane
Brand: No Romance
| Size | Bust | Length | Sleeve | Cuff |
|---|---|---|---|---|
| S | 90 | 58 | 60 | 21 |
| M | 94 | 59 | 61 | 22 |
| L | 98 | 60 | 62 | 23 |
| Size | Bust | Length | Sleeve | Cuff |
|---|---|---|---|---|
| S | 35.4 | 22.8 | 23.6 | 8.3 |
| M | 37.0 | 23.2 | 24.0 | 8.7 |
| L | 38.6 | 23.6 | 24.4 | 9.1 |

