UNITS
| Size | Waist | Bust | Length |
|---|---|---|---|
| S | 68 | 66-80 | 56 |
| M | 72 | 70-84 | 57 |
| L | 76 | 74-88 | 58 |
| Size | Waist | Bust | Length |
|---|---|---|---|
| S | 26.8 | 26.0-31.5 | 22.0 |
| M | 28.3 | 27.6-33.1 | 22.4 |
| L | 29.9 | 29.1-34.6 | 22.8 |
Wing Detail Corset Top
Material Composition: 100% Polyester
Brand: No Romance
This item is a creation of No Romance, a brand born from romantic aesthetics and mystery. Their rebellious designs blend elegance with a touch of darkness, perfect for Pixie Girls who embrace bold, unique style.
| Size | Waist | Bust | Length |
|---|---|---|---|
| S | 68 | 66-80 | 56 |
| M | 72 | 70-84 | 57 |
| L | 76 | 74-88 | 58 |
| Size | Waist | Bust | Length |
|---|---|---|---|
| S | 26.8 | 26.0-31.5 | 22.0 |
| M | 28.3 | 27.6-33.1 | 22.4 |
| L | 29.9 | 29.1-34.6 | 22.8 |

